|
|
Tripos Benchware Muse v2.1 | 457 Mb Muse® is a molecular design workflow designed to accelerate the identification and optimization of lead candidates. Using Muse, CADD Scientists and Medicinal Chemists identify novel structures, scaffolds, or side-chains that meet specific design objectives. With Muse, scientists can:
|
Tripos Benchware Muse v2.1 LINUX [x86/x64] | 931 Mb Muse® is a molecular design workflow designed to accelerate the identification and optimization of lead candidates. Using Muse, CADD Scientists and Medicinal Chemists identify novel structures, scaffolds, or side-chains that meet specific design objectives. With Muse, scientists can:
|
Embarcadero RAD Studio XE2: with Update 3 16.0.4358.45540 | 2.50 GB Embarcadero RAD Studio XE2 is a full-featured package for rapid visual development of cross-platform applications, data-intensive, for Windows, Mac OS X,. NET, PHP, Web-based solutions and mobile devices.
|
Embarcadero RAD Studio XE2 with *Update 3* [16.0.4358.45540] | 2,51 Gb Embarcadero RAD Studio XE2 is a full-featured package for rapid visual development of cross-platform applications, data-intensive, for Windows, Mac OS X,. NET, PHP, Web-based solutions and mobile devices.
|
Help & Manual Professional: v6.0.2 Build-2330 | 80.3 MB Help And Manual makes producing help and documentation a pleasure. All the tools you need are at your fingertips in a single intuitive environment, and the program handles all the complex, technical aspects of the process for you. Instead of wasting countless hours "programming" your help you can focus all your energy on actually writing your documentation, so that all your working time is productive time.
|
JetBrainsPyCharm v2.0.0 | 77.1 Mb JetBrains PyCharm — Python IDE with complete set of tools for productive development with Python programming language. In addition, the IDE provides high-class capabilities for professional Web development with Django framework.
|
Ultimate Edition Gamers: v3.0 Lite (x86) 1-DVD | 3.92 GB Ultimate Edition Gamers 3.0 is the first release version of the game Lite (LXDE / Openbox). This will add more games, while maintaining an excellent selection of applications for everyday use. Ultimate Edition Gamers not only comes with more than 30 games in its composition presentedin emulator providing access to almost 1000's of extra games. Wine, winetricks and PlayOnLinux also pre-installed, which allows you to play your game, based on Windows.
|
JetBrains TeamCity Enterprise version 6.5.6 | 327 MB TeamCity is an innovative, IDE independent, integrated team environment targeted for .NET and Java software developers and their managers. It automates and coordinates key collaborative processes to eliminate manual systems and delays, providing tight integration with multiple build and test tools, real-time unit test frequency, server-side inspections and code coverage analysis. TeamCity is a continuous integration and build management system. With TeamCity, you can set up a build server within minutes and enjoy out of the box continuous unit testing, code quality analysis, and early reporting on build problems — even without leaving your favorite IDE. TeamCity offers a gentle learning curve, so you can quickly improve your release management practices by gradually adopting its advanced features and capabilities.
|
AVR Studio 5.0.1223 + AVR Software Framework Update 2.8.1 | 827 Mb Description: Atmel has introduced a new version of its award-winning AVR Studio version 5. The release allows for the development and debugging AVR platforms and AVR32, supports many programming and debugging tools for these platforms, a built-in compiler C / C + + (GNU GCC). Finally, the editor received the normal features: syntax highlighting quality, interactive "hints", completion of keywords, etc. capabilities previously otsutstvovashie in AVR Studio.
|
DevExpress Dxperience [2011.1/2011.2] | 1,82 Gb To date, the latest set of products from Developer Express, which contains the components and tools for programmers, leading to its development. NET platform using MS Visual Studio.
|
|
| .: Social :. |
- Facebook
- Google+
- LiveJournal
- Pinterest
|
|